
|
|
|||||||||||||||||||||||||||||||||||
| MODEL | DESCRIPTION | PRICE | MODEL | DESCRIPTION | PRICE | |
| OYSTER PERPETUAL | OYSTER PERPETUAL DATEJUST |
|||||
| Stainless Steel | Stainless Steel | |||||
| 116000 | S.S. S.Bz. S.Cr. 31J O.Br. | $2,600 | 116200 | S.S. Domed.Bz. H.Cl. J.Br. | $3,600 | |
| 116034 | S.S. W.G. Fl.Bz. S.Cr. 31J O.Br. | $2,900 | 16200 | S.S. S.Bz. S.Cr. Q.S. J.Br. Disc. | $2,300 | |
| 1002 | S.S. S.Bz. O.Br. | $600 | 16220 | S.S. E.T.Bz. S.Cr. Q.S. J.Br. Disc. | $2,300 | |
| 1005 | S.S. Fl.Bz. O.Br. | $600 | 116234 | S.S. W.G. Fl.Bz. H.C. J.Br. | $4,100 | |
| 1007 | S.S. E.T.Bz. O.Br. | $600 | 16234 | S.S. W.G. Fl.Bz. S.Cr. Q.S. J.Br. Disc. | $2,500 | |
| 1024 | S.S. S.Bz. 14K Shell Top O.Br. | $450 | 16030 | S.S. E.T.Bz. Q.S. J.Br. | $900 | |
| Steel & Gold | 16014 | S.S. W.G. Fl.Bz. Q.S. J.Br. | $1,000 | |||
| 14203 | S.S. Case 18K Y.G. S.Bz. O.Br. S.Cr. | $2,900 | 1601 | S.S. E.T.Bz. J.Br. | $700 | |
| 1002 | S.S. Case 18K S.Bz. O.Br. | $750 | 6605 | S.S. E.T.Bz. J.Br. | $450 | |
| 1005 | S.S. Case 18K Fl.Bz. O.Br. | $750 | Steel & Gold | |||
| 1002 | S.S. Case 14K S.Bz. O.Br. | $650 | 116203 | S.S. Case 18K Y.G. 36mm Sm.Bz. S.Cr. Hidden Cl. J.Br. | $5,300 | |
| 1005 | S.S. Case 14K Fl.Bz. O.Br. | $650 | 116233 | S.S. Case 18K Y.G. 36mm Fl.Bz. S.Cr. Hidden Cl. J.Br. | $5,350 | |
| 1007 | S.S. Case 14K E.T.Bz. O.Br. | $650 | 16233 | S.S.Case 18K Y.G. Fl.Bz. Disc. S.Cr. Q.S. J.Br. | $1,600 | |
Gold |
116231 | S.S. 18K Pink H.C. J.Br. | $5,400 | |||
| 14208 | 18K Y.G. S.Bz. S.Cr. O.Br. | $6,800 | 16013 | S.S. Case 18K Y.G. Fl.Bz. Q.S. J.Br. | $1,300 | |
| 14238 | 18K Y.G. Fl.Bz. S.Cr. O.Br. | $6,850 | 16013 | S.S. Case 14K Y.G. Fl.Bz. Q.S. J.Br. | $1,100 | |
| 1007 | 18K Y.G. E.T.Bz. O.Br. | $1,500 | 1601 | S.S. Case 14K Y.G. Fl.Bz. J.Br. | $700 | |
| 1002 | 18K Y.G. S.Bz. O.Br. | $1,500 | 6605 | S.S. Case 14K Y.G. S.Bz. J.Br. | $500 | |
| 1005 | 18K Y.G. FL.Bz. O.Br. | $1,500 | Gold |
|||
| 116138 | 36mm 18K Y.G. Fl.Bz. 31J Lea.Str. 18K Depl.Cl. | $9,500 | ||||
OYSTER PERPETUAL DATE |
116139 | 36mm 18K W.G. Fl.Bz. 31J Lea.Str. 18K Depl.Cl. | $10,000 | |||
Stainless Steel |
116208 | 36mm 18K Y.G. Sm.Bz. C.Cl. J.Br. 31J | $12,000 | |||
| 115200 | S.S. Case S.Bz. O.Br. | $3,300 | 116238 | 36mm 18K Y.G. Fl.Bz.C.Cl. J.Br. 31J | $12,100 | |
| 115210 | S.S. Case ET.Bz. O.Br. | $3,325 | 16238 | 18K Y.G. Fl.Bz. S.Cr. Q.S. Disc. C.Cl. J.Br. | $6,500 | |
| 15200 | S.S. S.Bz. S.Cr. Q.S. O.Br. Disc. | $2,700 | 16248 | 18K Y.G. BkFnBz. S.Cr. Disc. QS. R.Cl. JBr. | $6,400 | |
| 15210 | S.S. E.T.Bz. S.Cr. Q.S. O.Br. Disc. | $2,700 | 16018 | 18K Y.G. FL.Bz. S.Cr. Q.S. C.Cl. J.Br. | $3,100 | |
| 115234 | S.S. Case W.G. Ft.Bz. O.Br. | $3,400 | 16078 | 18K Y.G. Bk.Fn.Bz. S.Cr. Q.S. C.Cl. J.Br. | $2,900 | |
| 15000 | S.S. S.Bz. Q.S. O.Br. | $1,000 | 1601 | 18K Y.G. Fl.Bz. C.Cl. J.Br. | $2,100 | |
| 15010 | S.S. E.T.Bz. Q.S. O.Br. | $1,000 | 1607 | 18K Y.G. Bk.Fn.Bz. Bk.Fn. J.Br. D.Cl. | $1,900 | |
| 1501 | S.S. E.T.Bz. O.Br. | $650 | 1601 | 14K Y.G. Fl.Bz. J.Br. Reg. Cl. | $1,600 | |
Steel & Gold |
6605 | 18K Y.G. S.Bz. J.Br. Reg. Cl. | $1,700 | |||
| 15203 | S.S. Case 18K Y.G. Sm.Bz. Disc. S. Cr. Q.S. O.Br. | $3,200 | 6605 | 14K Y.G. S.Bz. J.Br. Reg. Cl. | $1,400 | |
| 15223 | S.S. Case 18K Y.G. E.T.Bz. Disc. S.Cr. Q.S. O.Br. | $3,300 | ||||
| 15053 | S.S. Case 18K Y.G. E.T.Bz. Q.S. O.Br. | $950 | THUNNDERBIRD OYSTER PERPETUAL DATE |
|||
| 15053 | S.S. Case 14K Y.G. E.T.Bz. Q.S. O.Br. | $850 | Stainless Steel |
|||
| 15505 | 14K Y.G. Shell Over S.S. Case 14K Y.G. S.Bz. Q.S. L.S. | $600 | 16264 | 36mm 18K W.G. Bz. C.Cl. J.Br. Disc. | $2,400 | |
| 1503 | S.S. Case 14K Y.G. E.T.Bz. O.Br. | $500 | 116264 | 18K W.G. Turn-O-Graph Bz. S.S. Case & Br. S.Cr. Q.S. J.Br. | $4,100 | |
| 1550 | 14K Y.G. Shell Over S.S. Case 14K Y.G.S.Bz. L.S. | $450 | Steel & Gold |
|||
Gold |
116261 | 36mm 18K P.G. C.Cl. J.Br., 31J Bz. & Center Links | $5,700 | |||
| 15238 | 18K Y.G. Fl.Bz. S.Cr. Q.S. J.Br. | $7,000 | 116263 | 36mm 18K Y.G. Bz. & Center Links, C.Cl. J.Br. 31J | $5,600 | |
| 15038 | 18K Y.G. Fl.Bz. Q.S. J.Br. | $2,400 | 16263 | S.S. Case Spec. 18K Y.G. Disc. Turn-o-graph Bz. S.Cr. Q.S. J.Br. | $3,400 | |
| 15037 | 14K Y.G. Fl.Bz. Q.S. J.Br. | $1,900 | 16253 | S.S. Case Spec. 18K Y.G. T-O-G Bz. Q.S. J.Br. | $1,300 | |
| 1501 | 18K Y.G. E.T.Bz. J.Br. | $1,500 | 16253 | S.S. Case Spec. 14K Y.G. T-O-G Bz. Q.S. J.Br. | $1,100 | |
| 1501 | 14K Y.G. E.T.Bz. J.Br. | $1,300 | 1625 | S.&G. 14 K Spec. T-O-G Bz. J.Br. | $1,000 | |
Gold |
||||||
DAYTONA OYSTER PERPETUAL COSMOGRAPH |
16258 | 18K Y.G. Spec. T-O-G Bz. Q.S. J.Br. C.Cl. | $3,700 | |||
| 116505 | 18K P.G. Tach.Eng.on Bz. S.Cr. O.Br.Spec. ScrewDown Push Btns. | $18,500 | 1625 | 18K Y.G. Spec. T-O-G Bz. J.Br. | $2,900 | |
| 116509 | 40mm 18K WG O.Br. 44J | $19,000 | ||||
| 16520 | S.S. Tach. Eng. on Bz. S.Cr. O.Br. Disc .Spec. Screw Down Push Btns | $8,800 | OYSTERQUARTZ DATEJUST |
|||
| 116520 | S.S. Tach. Eng.on Bz. Spec. ScrewDown Push Btns. S.Cr. F.P.L.C. O.Br. 78490 | $9,600 | Stainless Steel |
|||
| 16523 | S.S. Tach. Eng. on 18K Y.G. Bz. Spec. Disc. Screw Down Push Buttons S.Cr. O.Br. | $5,300 | 17000 | S.S. Q.S. S.Cr. S.Bz. Int. Br. Disc. | $2,200 | |
| 116523 | S&G Tach.Eng.on Bz. Spec. ScrewDown Push Btns.S&G F.P.L.C. P.Br. 78493 | $8,400 | 17014 | S.S. Case 18K W.G. FL.Bz. S.Cr. Disc. Q.S. Int. Br. | $2,300 | |
| 16518 | 18K Y.G. Tach. Eng. on Bz. Disc. Spec. Screw Down Push Buttons S.Cr. 18K Depl. Fl.L.Cl. on Lea.Str. | $6,800 | ||||
| 116518 | 18K Y.G. Tach.Eng.on Bz.Spec. ScrewDown Push Btns. On S.Cr. 18K Depl. Fl.L.Cl. on Lea.Str. | $10,900 | Steel & Gold |
|||
| 16519 | 18K W.G. Tach. Eng. on Bz. Disc. Spec. Screw Down Push Btns. S.Cr.18K W.G. Depl. Fl.L.Cl. on Lea.Str. | $7,500 | 17013 | S.S. Case 18K Y.G. FL.Bz. Q.S. Disc. S.Cr. S.S. & 18K Y.G. Int. Br. | $2,800 | |
| 116519 | 18K W.G. Tach. Eng.on Bz. Spec. Screw Down Push Btns.S.Cr. 18K W.G. Depl. Fl.L.Cl.on Lea.Str. | $13,400 | 17013 | S.S. Case 14K Y.G. Fl.Bz. Q.S. S.Cr. Int. Br. | $1,000 | |
| 116519 | Spec. Ed. with Turquoise, Yellow or Pink M.O.P. Dl. Or Green Chryopastse Dl.w/matching color Lea. Str. | $14,200 | ||||
| 16528 | 18K Y.G. Tach. Eng. on Bz. Spec. Disc.Screw Down Push Buttons S.Cr. O.Br. | $9,400 | G.M.T. MASTER OYSTER PERPETUAL |
|||
| 116528 | 18K Y.G. Tach. Eng.on Bz. S.Cr. O.Br. Spec. Screw Down Push Buttons | $17,000 | Steel & Gold |
|||
| 16753 | S.S. Case Spec. 24 Hr. Bz. & Hand 14K Y.G. Bz. Q.S. J.Br. | $1,400 | ||||
SEA DWELLER OYSTER PERPETUAL |
16753 | S.S. Case Spec. 24 Hr. Bz. & Hand 14K Y.G. Bz. Q.S. J.Br. | $1,550 | |||
| 116660 | Deep Sea 43mm. S.S. Pressure-Proof to 12,800 Ft. | $8,500 | 1675 | S.S. Case Spec. 24 Hr. Bz. & Hand 14K J.Br. | $1,800 | |
| 16600 | S.S. Pressure-Proof to 4,000 Ft. Helium Escape Valve Spec.Time Lapse Bz. S.Cr. Q.S. Spec. Fl.L.Cl. O.Br. | $4,500 | Gold |
|||
| 16660 | S.S. Pressure-Proof to 4,000 Ft.Helium Esc. Valve Spec. Time-Lapse Bz. S.Cr. Q.S. Spec. Fl.L.Cl. O.Br. | $3,000 | 16758 | 18K Y.G. Spec. 24 Hr. Bz. & Hand S.Cr. Q.S. C.Cl. J.Br. | $7,800 | |
| 1665 | S.S. Pressure Proof to 2,000 ft. Helium Escape Valve Spec. Time-Lapse Bz. Spec. Fl.L.Cl. O.Br. | $8,000 | 1675 | 18K Y.G. Spec. 24 Hr.Bz.&Hand C.Cl. J.Br. | $8,000 | |
| 6542 | 18K Y.G. Spec. 24 Hr. Bz & Hand J.Br. | $10,000 | ||||
SUBMARINER OYSTER PERPETUAL |
||||||
Stainless Steel |
G.M.T. MASTER II DATE |
|||||
| 16610 | S.S. Pres.-Proof to 1,000 ft., Spec. T-L Bz. Q.S. S.Cr. Spec. Fl.L.Cl. O.Br. | $4,400 | Stainless Steel |
|||
| 16610V | 50th Anniv. Green Bezel S.S. Pres.-Proof to 1,000 ft., Spec.T-L Bz. Q.S. S.Cr. Spec. Fl.L.Cl. O.Br. | $5,100 | * 116710 | S.S. 24 Hr. Cfr.Bz. O.Br. | $5,900 | |
| 16800 | S.S. Pres.-Proof to 1,000 ft. Spec. T-L Bz. Q.S. S.Cr. Spec. Fl.L.Cl. O.Br. | $2,500 | • 16710 | S.S. 24 Hr. Bz. & Hand Disc. 12 Hr. H.I.A. Q.S. S.Cr. O.Br. | $3,900 | |
Steel & Gold |
16760 | S.S. 24 Hr. Bz. H.I.A. 12 Hr.Hand Q.S. S.Cr. O.Br. | $2,200 | |||
| 16613 | S.S. Pres.-Proof to 1,000 ft. Spec. 18K Y.G. T-L Bz. Q.S.S.Cr. Spec. Fl.L.Cl. O.Br. | $5,800 | Steel & Gold |
|||
| 16803 | S.S. Pres.-Proof to 1,000 ft. Spec. 18K Y.G. T-L Bz.Q.S. S.Cr. Spec. Fl.L.Cl. O.Br. | $3,300 | 116713 | S.S. Case 24 Hr. Bz. & Hand 18K Y.G. Bz. 12-Hr. H.I.A. Q.S. S.Cr. O.Br. | $6,400 | |
Gold |
16713 | S.S. Case 24 Hr. Bz. & Hand Disc. 18K Y.G. Bz. 12-Hr. H.I.A. Q.S. S.Cr. O.Br. | $3,100 | |||
| 116618 | 18K Y.G. Pres.-Proof to 1,000 ft. Ceramic Bz. | $19,000 | Gold |
|||
| 116619 | 18K W.G. Pres.-Proof to 1,000 ft. Ceramic Bz. | $21,000 | 116178 | 18K Y.G. 24 Hr. Bz. & Hand 12 Hr. H.I.A. Q.S. S.Cr. O.Br. | $17,000 | |
| 16618 | 18K Y.G. Pres.-Proof to 1,000 ft. Spec. T-L Bz. Q.S. S.Cr.Spec. Fl.L.Cl. O.Br. | $14,000 | 16718 | 18K Y.G. Spec. 24 Hr. Bz.&Hand Disc.12 Hr. H.I.A. Q.S. S.Cr. C.Cl. J.Br. | $10,000 | |
| 16808 | 18K Y.G. Pres.-Proof to 1,000 ft. Spec T-L Bz. Q.S. S.Cr. Spec. Fl.L.Cl. O.Br. | $8,700 | ||||
OYSTER PERPETUAL DAY DATE PRESIDENT |
||||||
SUBMARINER OYSTER PERPETUAL |
18208 | 18K Y.G. P.Bz. D.Q.S.Cr. C.Cl. P.Br. Disc. | $6,300 | |||
| 14060M | S.S. Pressure-Proof to 1,000 ft. Spec. T-L Bz. Fl.L.Cl. O.Br. S.C. | $3,000 | 18238 | 18K Y.G. Fl.Bz. D.Q. S.Cr. Disc. C.Cl. P.Br. | $6,350 | |
| 14060 | S.S. Pressure-Proof to 1,000 ft. Disc. Spec. T-L Bz. Fl.L.Cl. O.Br. S.C. | $1,700 | 118238 | 18K Y.G. Fl.Bz. D.Q. C.Cl. P.Br. 83858 | $14,200 | |
| 118238 | 18K Y.G. Fl.Bz. D.Q. C.Cl. O.Br. 73858 | $13,200 | ||||
YACHTMASTER |
118205 | 18K PG Dm.Bz. C.Cl P.Br. 83855 | $14,000 | |||
Steel & Platinum |
118205 | 18K P.G. Dm.Bz. C.Cl O.Br. Disc. C.Cl. 73855 | $8,500 | |||
| 16622 | Gents Q.S. S.Cr. Fl.L.Cl. O.Br. | $5,700 | 18239 | 18K W.G. Fl.Bz. D.Q. S.Cr. Disc. C.Cl. P.Br. | $7,500 | |
| 168622 | MidSize Q.S. S.Cr. Fl.L.Cl. O.Br. | $4,700 | 118239 | 18K W.G. Fl.Bz. D&S.Cr. C.Cl. P.Br 83857 | $15,500 | |
| 169622 | Ladies Q.S. S.Cr. Fl.L.Cl. O.Br. | $3,700 | 118239 | 18K W.G. Fl.Bz. D&S.Cr. C.Cl. CC O.Br. 73859 | $14,500 | |
Steel & Gold |
18248 | 18K Y.G. Bk.Fn. Bz. D.Q. S.Cr. Disc. C.Cl. Bk.Fn. P.Br. | $5,700 | |||
| 16623 | GTS S.S.& G. Case 18K Y.G. Fl. Rot.Bz., O.Br | $6,900 | 18346 | Pl. Bz. Set With 44 Brilliants, Disc. 8 Brilliants & 2 Baguette Dia.Set on Dial D.Q. S.Cr. C.Cl. P.Br. | $22,000 | |
| 168623 | S.S. Case 18K Y.G. Rot.Bz. mid-size Q.S. S.Cr. Fl.L.Cl. O.Br. | $5,100 | 118346 | Pl.Bz. Set w/52 Brilliants 8 brilliants & 2 baguette Dia. Set on Dl. D.Q. Scr. C.Cl. P.Br. 83856 | $34,000 | |
| 68623 | S.S. Case 18K Y.G. Rot.Bz. Disc. mid-size Q.S. S.Cr. Fl.L.Cl. O.Br. | $2,900 | 118206 | Pl.Pres w/Domed Bz. C.Cl. P.Br. 83856 | $25,000 | |
| 169623 | S.S. Case 18K Y.G. Rot.Bz. Disc. Ladies Q.S. S.Cr. Fl.L.Cl. O.Br. | $4,000 | 18038 | 18K Y.G. Fl.Bz. Q.S. S.Cr. C.Cl. P.Br. | $4,900 | |
| 69623 | S.S. Case 18K Y.G. Rot.Bz. Disc. Ladies Q.S. S.Cr. Fl.L.Cl. O.Br. | $2,300 | 18039 | 18K W.G. Fl.Bz. Q.S. S.Cr. C.Cl. P.Br. | $5,800 | |
Gold |
18078 | 18K Y.G. Bk. Fn.Bz. Q.S. C.Cl. Bk. Fn. P.Br. | $4,600 | |||
| 16628 | 18K Y.G. P.P. to 300 ft. Q.S. S.C. 18K Y.G. Rot.Bz., Fl.L.Cl. O.Br. | $14,500 | 18026 | Pl. S.Bz. 8 Brilliants 2 Baguette Dia. On Dial Q.S. S.Cr. C.Cl. P.Br. | $12,000 | |
| 168628 | 18K Y.G. mid-size P.P. to 300 ft. Q.S. S.C. 18K Y.G. Rot.Bz. Fl.L.Cl. O.Br. | $12,000 | 1803 | 18K Y.G. Fl.Bz. C.Cl. P.Br. | $3,300 | |
| 68628 | 18K Y.G. mid-size P.P. to 300 ft. Disc. Q.S. S.C. 18K Y.G. Rot.Bz. Fl.L.Cl. O.Br. | $6,200 | 1803 | 18K W.G. Fl.Bz. C.Cl. P.Br. | $4,000 | |
| 169628 | 18K Y.G. Ladies P.P. to 300 ft. Q.S. S.C. 18K Y.G. Rot.Bz. Fl.L.Cl. O.Br. | $10,000 | 1807 | 18K Y.G. Bk. Fn. Bz. C.Cl. Bk. Fn. P.Br. | $3,100 | |
| 69628 | 18K Y.G. Ladies Pressure Proof Disc. to 300 ft. Q.S. S.Cr. 18K Y.G. Rot.Bz. Fl.L.Cl. O.Br. | $5,300 | 1804 | Pl. Dia. Dial - Dia. Bz. C.Cl. P.Br. | $10,000 | |
| 218206 | O.P.DayDate II 41mm. Ft.Bz S.Cr. Sm.Bz. H.C. Pres.Br. | $33,000 | ||||
YACHTMASTER GOLD II CHRO |
218235 | O.P.DayDate II 41mm. 18K P.G. Ft.Bz. H.C. Pres.Br. | $20,500 | |||
| 116688 | 43 mm Y.G. O.Br. | $23,500 | 218238 | O.P.DayDate II 41mm. 18K Y.G. Ft.Bz. H.C. Pres.Br. | $19,000 | |
| 116689 | 43 mm W.G. O.Br. | $26,500 | 218239 | O.P.DayDate II 41mm. 18K W.G. H.C. Pres.Br. | $21,000 | |
GM.T. MASTER OYSTER PERPETUAL |
||||||
Stainless Steel |
OYSTER PERPETUAL MILGAUSS |
|||||
| 16700 | S.S. Spec. 24 Hr. Bz. Hand Disc. Q.S. S.Cr. Spec. O.Br. | $2,400 | 116400 | 40 mm S.S. Br. O.Br. Spec. Anti-Mag. Shield | $4,700 | |
| 16750 | S.S. Spec. 24 Hr. Bz. Hand Q.S. J.Br. | $2,300 | 116400V | 40 mm S.S. Br. O.Br. Spec. Anti-Mag. Shield, Green Synth. S.Cr. | $6,000 | |
| 1675 | S.S. Case Spec. 24 Hr. Bz. Hand J.Br. | $2,100 | 1019 | S.S. S.Bz. O.Br. | $13,000 | |
| 6542 | S.S. Spec. 24 Hr. Bz. & Hands O.Br. | $4,900 | 6541 | S.S. Rot.Bz. O.Br. | $22,500 | |
EXPLORER OYSTER PERPETUL |
OYSTER PERPETUAL LADIES DATE |
|||||
| 114270 | S.S. S.Bz. S.Cr. O.Br. | $3,000 | Stainless Steel |
|||
| 14270 | S.S. S.Bz. S.Cr. O.Br. Disc. | $1,800 | 69160 | S.S. Case S.Bz. S.Cr. Q.S. J.Br. Disc. | $1,800 | |
| 1016 | S.S. Plain Bz. O.Br. | $3,000 | 79160 | S.S. Case S.Bz. S.Cr. Q.S. J.Br. | $2,500 | |
| 6610 | S.S. S.Bz. O.Br. | $3,000 | 69190 | S.S. Case E.T.Bz. S.Cr. Q.S. J.Br. Disc. | $1,800 | |
| 79190 | S.S. Case E.T.Bz. S.Cr. Q.S. J.Br. | $2,550 | ||||
EXPLORER II OYSTER PERPETUAL |
69240 | S.S. Case E.T.Bz. S.Cr. Q.S. J.Br. Disc | $1,800 | |||
| 16570 | S.S. Case Spec. 24 Hr. Bz. H.I.A. 12 Hr. Hand S.Cr. Q.S. O.Br. | $3,800 | 79240 | S.S. Case E.T.Bz. S.Cr. Q.S. J.Br. | $2,550 | |
| 16550 | S.S. Case Spec. 24 Hr. Bz. H.I.A. 12 Hr. Hand S. Cr. Q.S. O.Br. | $2,600 | 6917 | S.S. Case 18K W.G. Bz. J.Br. | $850 | |
| 1655 | S.S. Case Spec. 24 Hr. Bz. H.I.A. | $12,000 | 6916 | S.S.Case S.Bz. J.Br. | $850 | |
| 6919 | S.S. Case E.T.Bz. J.Br. | $850 | ||||
LADIES’ MASTERPIECE (PEARL MASTER) |
6517 | S.S. Case 18K W.G. Bz. J.Br. | $400 | |||
Gold |
6516 | S.S. Case S.Bz. J.Br. | $400 | |||
| 80318 | 18K YG, 29 mm, 12 Dia.Bz. spec. O. Br. | $13,500 | 6519 | S.S. Case E.T.Bz. J.Br. | $400 | |
| 69318 | 18K YG, 29 mm, 12 Dia.Bz., spec. O. Br. Disc. | $10,100 | Steel & Gold |
|||
| 80319 | 18K WG, 29mm, 12 Dia.Bz., spec.O.Br. | $14,000 | 69173 | S.S. Case 18K Y.G. Fl.Bz. S.Cr. Q.S. J.Br. | $1,400 | |
| 69319 | 18K WG, 29mm, 12 Dia.Bz., spec.O.Br. Disc. | $10,400 | 69163 | S.S. Case 18K Y.G. S.Bz. S.Cr. Q.S. J.Br. | $1,400 | |
| 80298 | 18K YG, 29mm, 32 Dia.Bz.,Dia.Dl, spec.O.Br. | $18,500 | 6917 | S.S. Case 14K Y.G. Fl.Bz. J.Br. | $800 | |
| 69298 | 18K YG, 29mm, 32 Dia.Bz.,Dia.Dl, spec.O.Br. Disc. | $12,900 | 6916 | S.S. Case 14K Y.G. S.Bz. J.Br. | $800 | |
| 80299 | 18K WG, 29mm, 32 Dia.Bz.,Dia.Dl, spec.O.Br. | $25,000 | 6517 | S.S. Case 14K Y.G. Fl.Bz. J.Br. | $450 | |
| 69299 | 18K WG, 29mm, 32 Dia.Bz.,Dia.Dl, spec.O.Br. Disc. | $14,100 | 6516 | S.S. Case 14K Y.G. S.Bz. J.Br. | $450 | |
GENTS’ MASTERPIECE |
OYSTER PERPETUAL LADIES DATEJUST |
|||||
| 18946 | Master Day Date 39mm, Plat Bz., set w/ 40 brilliants, S&G Dia.Dl. | $45,000 | Stainless Steel |
|||
| 18948 | 39mm 18K YG 31J 40 Dia.Bz. Dia.Dl. 8 Rnds 2 Bag. O.Br. | $29,500 | 179160 | S.S. Domed Bz. S.Cr. H.Cl. J.Br. | $3,500 | |
| 18948 | Master Day Date 39mm, 3-color, Bic 18K Tridor D.B. & D.D. | $30,000 | 179174 | S.S. 18K W.G. Bz. C.Cl. J.Br. | $3,900 | |
| 69174 | S.S. Case 18K W.G. Fl.Bz. Disc. S.Cr. Q.S. J.Br. | $1,500 | ||||
OYSTER PERPETUAL DATEJUST MID-SIZE |
• 79174 | S.S. Case 18K W.G. Fl.Bz. Disc. S.Cr. Q.S. J.Br. | $1,600 | |||
Stainless Steel |
Steel & Gold |
|||||
| 178240 | S.S. Domed.Bz. S.Cr. Q.S. J.Br. | $3,500 | 179171 | S.S. Pink Gold C.Cl. J.Br. | $4,600 | |
| 78240 | S.S. S.Bz. S.Cr. Q.S. J.Br. Disc. | $2,400 | 179163 | 26mm S.S. & 18K Sm.Bz. C.Cl. J.Br. | $4,500 | |
| 68240 | S.S. S.Bz. S.Cr. Q.S. J.Br. | $1,300 | 179173 | 26mm S.S. & 18K Fl.Bz. C.Cl. J.Br. | $4,550 | |
| 178274 | S.S. W.G. Fl.Bz. S.Cr. Q.S. H.Cl. J.Br. | $4,000 | 69163 | S.S. Case 18K Y.G. S.Bz. S.Cr. Q.S. J.Br. Disc. | $1,500 | |
| 78274 | S.S. 18K W.G. Fl.Bz. S.Cr. Q.S. J.Br. Disc. | $2,700 | 79163 | S.S. Case 18K Y.G. S.Bz. S.Cr. Disc. Q.S. J.Br. | $1,700 | |
| 68274 | S.S. 18K W.G. Fl.Bz. S.Cr. Q.S. J.Br. | $1,500 | 69173 | S.S. Case 18K Y.G. Fl.Bz. S.Cr. Q.S. J.Br. Disc. | $1,500 | |
| 6824 | S.S. S.Bz. J.Br. | $850 | 79173 | S.S. Case 18K Y.G. Fl.Bz. S.Cr. Q.S. J.Br. Disc. | $1,700 | |
Gold |
||||||
Steel & Gold |
179178 | 18K Y.G. Fl.Bz. S.Cr. Q.S. C.Cl. P.Br. | $11,500 | |||
| 178243 | S.S. & 18K Y.G. Domed.Bz. S.Cr. H.Cl. J.Br. | $4,600 | 179179 | 18K W.G. Fl.Bz. S.Cr. Q.S. C.Cl P.Br. | $12,200 | |
| 78273 | S.S. Case 18K Y.G. Fl.Bz. S.Cr. Q.S. J.Br. Disc. | $2,800 | 179175 | 18K Pink G. Fl.Bz. S.Cr. Q.S. C.Cl P.Br. | $11,700 | |
| 68273 | S.S. Case 18K Y.G. Fl.Bz. S.Cr. Q.S. J.Br | $1,400 | 179136 | Pl. Bz. set w 42 Brill. 10 Brill. set on Dl., Q.S. C. Cl. P.Br. | $27,000 | |
| 6827 | S.S. Case 14K Y.G. Fl.Bz. J.Br. | $800 | 79178 | 18K Y.G. Fl.Bz. S.Cr. Q.S. C.Cl. P.Br. Disc. | $5,100 | |
| 69178 | 18K Y.G. Fl.Bz. S.Cr. Q.S. C.Cl. P.Br. Disc. | $4,700 | ||||
Gold |
79278 | 18K Y.G. Bk.Fn. Bz. S.Cr. Q.S. Disc. Bk. Fn. C.Cl. P.Br. | $4,800 | |||
| 78278 | 18K Y.G. Fl.Bz. S.Cr. Q.S. C.Cl. P.Br. Disc. | $6,500 | 69278 | 18K Y.G. Bk.Fn. Bz. S.Cr. Q.S. Disc. Bk. Fn. C.Cl. P.Br. | $4,400 | |
| 178278 | 18K Y.G. Fl.Bz. S.Cr. Q.S. C.Cl. P.Br. | $10,000 | 79179 | 18K W.G. Fl.Bz. S.Cr. Q.S. C.Cl. P.Br. | $5,300 | |
| 68278 | 18K Y.G. Fl.Bz. S.Cr. Q.S. C.Cl. P.Br. | $4,000 | 69179 | 18K W.G. Fl.Bz. S.Cr. Q.S. C.Cl. P.Br. | $5,000 | |
| 178248 | 18K Y.G. S.Bz. S.Cr. Q.S. C.Cl. P.Br. | $9,900 | 79136 | Pl. Bz. Set With 40 Brilliants; 10 Brill. Set in Dial S.Cr. Q.S. C.Cl. P.Br. | $9,900 | |
| 6827 | 18K Y.G. FL.Bz. C.Cl. P.Br. | $3,000 | 69136 | Pl. Bz. Set With 40 Brilliants; 10 Brill.Set in Dl. S.Cr. Q.S. C.Cl. P.Br. | $9,300 | |
| 6827 | 14K Y.G. FL.Bz. O.Br. | $1,900 | 6917 | 18K Y.G. Fl.Bz. C.Cl. P.Br. | $2,700 | |
| 6927 | 18K Y.G. Bk.Fn. Bz. Bk.Fn. C.Cl. P.Br. | $2,500 | ||||
OYSTERQUARTZ DAY-DATE |
6917 | 14K Y.G. Fl.Bz. J.Br. | $1,400 | |||
| 19018 | 18K Y.G. Fl.Bz. S.C. C.Cl. Int.Br. Disc. | $8,500 | 6916 | 14K Y.G. S.Bz. J.Br. | $1,300 | |
| 19019 | 18K W.G. Fl.Bz. S.C. C.Cl. Int.Br. Disc. | $8,900 | 6517 | 18K Y.G. Fl.Bz. C.Cl. P.Br. | $1,500 | |
LADIES OYSTER PERPETUAL |
AIR-KING OYSTER PERPETUAL |
|||||
Stainless Steel |
Stainless Steel |
|||||
| 76200 | S.S. Domed Bz. O.Br. | $2,000 | 114200 | S.S. Domed.Bz. O.Br. | $2,800 | |
| 76210 | S.S. E.Bz. O.Br. | $2,000 | 114210 | S.S. E.T. Bz. O.Br. | $2,800 | |
| 76234 | S.S. W.G. Fl.Bz. S.Cr. O.Br. | $2,200 | 114234 | S.S. W.G. Ft.Bz. O.Br. | $3,200 | |
